Name | Parameters | Applications | Features | |
ATW-60 | Appearance | Milky white blue | water-based thickener | Good thickening effect and strong thixotropy. |
Solid content | 30±1wt% | |||
Viscosity .cps (25℃) | ≤100 | |||
pH | 2.0-4.0 |
Good thickening effect and strong thixotropy.
Name | Parameters | Applications | Features | |
ATW-60 | Appearance | Milky white blue | water-based thickener | Good thickening effect and strong thixotropy. |
Solid content | 30±1wt% | |||
Viscosity .cps (25℃) | ≤100 | |||
pH | 2.0-4.0 |
For better service and technical solution,please fill in the below form. All information will be keep confidential.
Qingdao Highonour Chemical Tech Co.,Ltd. is located in Xinhe Ecological Chemical Technology Industrial Base, Pingdu City, Qingdao.
Xinhe Eco-Chemical Industrial Base, Pingdu Qingdao City, Shandong Province, PRC
Copyright © 2023 Qingdao Highonour Chemical Tech Co.,Ltd. All Rights Reserved. Powered by HiCheng SITEMAP