Name | Parameters | Applications | Features | |
WP-40 | Appearance | pale yellow | Water-based dispersant | It has a good dispersion effect on inorganic pigments and fillers, and has good coating stability. |
Solid content | 40±1wt% | |||
Viscosity .cps (25℃) | ≤ 500 | |||
pH | 7.5-9.0 |
It has a good dispersion effect on inorganic pigments and fillers,
and has good coating stability.
Name | Parameters | Applications | Features | |
WP-40 | Appearance | pale yellow | Water-based dispersant | It has a good dispersion effect on inorganic pigments and fillers, and has good coating stability. |
Solid content | 40±1wt% | |||
Viscosity .cps (25℃) | ≤ 500 | |||
pH | 7.5-9.0 |
For better service and technical solution,please fill in the below form. All information will be keep confidential.
Qingdao Highonour Chemical Tech Co.,Ltd. is located in Xinhe Ecological Chemical Technology Industrial Base, Pingdu City, Qingdao.
Xinhe Eco-Chemical Industrial Base, Pingdu Qingdao City, Shandong Province, PRC
Copyright © 2023 Qingdao Highonour Chemical Tech Co.,Ltd. All Rights Reserved. Powered by HiCheng SITEMAP